Craftsmen Training Schemes
The Craftsmen Training Scheme (CTS) was introduced by the Government of India in year 1950 to ensure a steady flow of skilled workers in different trades for the domestic industry, to raise quantitatively and qualitatively the industrial production by systematic training, to reduce unemployment among the educated youth by providing them employable skills, to cultivate and nurture a technical and industrial attitude in the minds of younger generation. The Scheme is the most important in the field of Vocational Training, has been shaping craftsmen to meet the existing as well as future manpower need, through the vast network of ITIs spread over various States / Union Territories in the country. The day-to-day administration of ITIs under the Craftsmen Training Scheme was transferred to the State Governments/ Union Territory administrations with effect from the year 1956. From 1st April 1969, the financial control of the Industrial Training Institutes in the States as well as in the Union Territories was transferred to the respective State Governments / Union Territory. The financial assistance was granted to them in the form of bulk grant in consultation with the erstwhile Planning Commission and the Ministry of Finance.
Vocational Training is a concurrent subject of both Central and State Governments. The development of training schemes at National level, the evolution of policy, laying of training standard, norms, conducting of examinations, certification, etc. are the responsibilities of the central government, whereas, day to day administration including an admission in ITIs rests with the respective State Governments / UTs.
Presently, training courses under the Craftsmen Training Scheme are being offered through a network of 14955 ITIs (Govt. 3248 + Private 11707) located all over the country with total trainees enrolled 26.58 lakhs (in the trades of 1 year and 2-year durations) on NCVTMIS portal with an objective to provide skilled workforce to the industry in 150 NSQF compliant trades.
Implemented through the Government Industrial Training Institutes (G.I.T.Is) and the Private Industrial Training Institutes (P.I.T.Is). Craftsmen Training is imparted in 14 designated Engineering and 12 Non-Engineering Trades.
- ➢ Objective is to prepare semi-skilled workers
- ➢ Institutional Training through Government Industrial Training Institutes and Private Industrial Training Institutes.
- ➢ Educational qualification varies from Class 8 pass to Class 12 pass depending upon the trades.
- ➢ Duration of training varies from 6 months to 3 years.
- ➢ Trainees after completion of training appear in the All-India Trade Test (A.I.T.T.) held in the month of July every year.
- ➢ Successful trainees are awarded the National Trade Certificate (N.T.C.) by the National Council for Vocational Training (N.C.T.V.).
- ➢ National Trade Certificate (N.T.C.) is recognized for recruitment to subordinate posts within the country as well as abroad. The Industrial Training Institutes (ITIs) in Meghalaya were set up with the objective of imparting industrial training to the less privileged, poor and downtrodden school-leaving youth so that they acquire technical skills for gainful employment and to ensure a steady flow of skilled workers in different trades. There are 11 Government and 1 Private ITI in the State imparting various Engineering and Non-Engineering Trades. The ITIs run under the Directorate of Employment and Craftsmen Training. It offers certificate level of standard in technical/skill education. ITI implements craftsman training scheme (CTS) of Govt. of India which is looked after by the Ministry of Skill Development & Entrepreneurship (MSDE) at National Level & Labour Department at State level.
Government ITIs and Private ITIs Trades & Seats (Session starts on 1st August every year)
Given that Skill and knowledge are the driving force behind the economic growth and social development of any country. Productivity of industries can be increased and the efficiency of establishments enhanced manifold by utilizing the service of the appropriately skilled personnel Industry is always in need of skilled manpower for its production and growth. The Department is taking measures to improve Employment & Employability by taken up various Centrally Sponsored Schemes and projects.
Implemented through the Government Industrial Training Institutes (GITIs) and the Private Industrial Training Institutes (PITIs). Craftsmen Training is imparted in 14 designated Engineering and 12 Non-Engineering Trades.
The main objective of this scheme is:
- To ensure a steady flow of skilled workers in different trades for the industry.
- To raise the quality of industrial production by systematic training of workers.
- To reduce unemployment among the educated youth by equipping them for suitable industrial employment.
- Government Industrial Training are under the administrative and financial covered of respective State Governments.
- Private Industrial Training are privately funded and managed. However, some of them get support from respective State Government.
- Candidates of 14 years of age or higher are eligible to seek admission in ITIs. There is no upper age limit for admission to ITI affiliated to NCVET.
- About 70% of the training period is allotted to practical training and the next to subject relating in this Theory. Workshop calculation and Science/Engineering Drawing and Employability Skills.
- Seats are reserved for SC/ST candidates in proportion to their population in the respective States and these could be filled based on the general reservation policy of each States/ UTs and the total reservation is limited to 50%. Seats are also reserved for defense personnel.
- A placement cell in every ITI is set up to facilitate the graduates in getting placement in different industries.
| Name of ITI | SL NO | Trades | Certifying Body | ENGG./NON-ENGG. | NSQF | Units | Duration | Seating Capacity per unit | Total Seating Capacity |
|---|---|---|---|---|---|---|---|---|---|
| ITI SHILLONG | 1 | Stenography | NCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 |
| 2 | Plumber | NCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 3 | Welder | NCVT | Engineering | Level 4 | 2 | 1 year | 20 | 40 | |
| 4 | Fitter | NCVT | Engineering | Level 5 | 2 | 2 years | 20 | 40 | |
| 5 | Fruits & Vegetables Processing | SCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 6 | Wireman | NCVT | Engineering | Level 4 | 2 | 2 years | 20 | 40 | |
| 7 | Electrician | NCVT | Engineering | Level 5 | 2 | 2 years | 20 | 40 | |
| 8 | Mechanic | NCVT | Engineering | Level 5 | 2 | 2 years | 20 | 40 | |
| 9 | Draughtsman | NCVT | Engineering | Level 5 | 2 | 2 years | 24 | 48 | |
| 10 | Information & Communication Technology System Maintenance | SCVT | Engineering | Level 5 | 1 | 2 years | 24 | 24 | |
| 11 | Wood Work Technician | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 12 | Operator Advance Machine Tools | SCVT | Engineering | Level 5 | 1 | 2 years | 16 | 16 | |
| 13 | Electronics Mechanics | SCVT | Engineering | Level 5 | 1 | 2 years | 24 | 24 | |
| 14 | Digital Photographer | SCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 15 | Multimedia Animation & Special Effect | SCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 16 | Driver Cum Mechanic (LMV) | SCTVT | Non-Engg. | Level 3 | 1 | 6 Month | 20 | 20 | |
| 17 | Solar Technician Electrical | SCTVT | Engineering | Level 4 | 1 | 1 Year | 20 | 20 | |
| 18 | Baker & Confectioner | SCTVT | Non-Engg. | Level 4 | 1 | 1 Year | 24 | 24 | |
| 20 | Surveyor | NCVT | Engineering | Level 5 | 1 | 2 Years | 24 | 24 | |
| ITI TURA | 1 | Welder | NCVT | Non-Engg. | Level 4 | 1 | 1 year | 20 | 20 |
| 2 | Stenography | NCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 3 | Plumber | NCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Fruits & Vegetables Processing | SCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 5 | Fitter | NCVT | Engineering | Level 5 | 2 | 2 years | 20 | 40 | |
| 6 | Electrician | NCVT | Engineering | Level 5 | 2 | 2 years | 20 | 40 | |
| 7 | Mechanic (Motor Vehicle) | NCVT | Engineering | Level 5 | 2 | 2 years | 20 | 40 | |
| 8 | Wood Work Technician | NCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 9 | Draughtsman Mechanica | SCVT | Engineering | Level 5 | 1 | 2 years | 20 | 40 | |
| 10 | Draughtsman Civil | SCVT | Engineering | Level 5 | 1 | 2 years | 24 | 24 | |
| 11 | Surveyor | SCVT | Engineering | Level 5 | 1 | 1 years | 24 | 24 | |
| 12 | Operator Advance Machine Tools | SCVT | Engineering | Level 5 | 1 | 2 years | 16 | 16 | |
| 13 | Electronics Mechanic | NSVT | Engineering | Level 5 | 1 | 2 years | 24 | 24 | |
| 14 | Catering & Hospitality Assistant | SCVT | Non- Engg. | Level 4 | 1 | 1 years | 20 | 20 | |
| 15 | Dress Making | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 20 | 20 | |
| 16 | Information and Communication Technology System Maintenance | SCVT | SCVT | Level 5 | 1 | 2 years | 24 | 24 | |
| ITI TURA | 1 | Stenography | NCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 |
| 2 | Welder | SCVT | Engineering | Level 4 | 1 | 1 year | 20 | 20 | |
| 3 | Fruits & Vegetables Processing | SCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Horticulture | SCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 5 | Mason (Building Constructor) | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 6 | Mechanic | SCVT | Engineering | Level 5 | 1 | 2 years | 24 | ||
| 7 | Electrician | SCVT | Engineering | Level 5 | 1 | 2 years | 20 | ||
| ITI RESUBELPARA | 1 | Plumber | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 |
| 2 | Mason (Building Constructor) | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 3 | Floriculture & Landscaping | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Painter | SCVT | Engineering | Level 5 | 1 | 2 years | 20 | ||
| 5 | Wireman | SCVT | Engineering | Level 4 | 1 | 2 years | 20 | ||
| ITI WILLIAM NAGAR | 1 | Stenography | SCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 |
| 2 | Mechanic (M.V) | SCVT | Engineering | Level 5 | 1 | 2 years | 24 | 24 | |
| 3 | Mason (Building Constructor) | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Horticulture | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 5 | Wireman | SCVT | Engineering | Level 4 | 1 | 2 years | 20 | 20 | |
| ITI WOMEN | 1 | Basic Cosmetology | NCVT | Non-Engg. | Level 4 | 1 | 1 year | 24 | 24 |
| 2 | Dressmaking | NCVT | Engineering | Level 4 | 1 | 1 year | 20 | 20 | |
| 3 | Advance Dressmaking | SCVT | Engineering | 1 | 1 year | 20 | 20 | ||
| 4 | Weaving Technician of Silk and Woollen Fabrics | SCVT | Engineering | 1 | 1 year | 20 | 20 | ||
| 5 | Catering & Hospitality Assistant | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 20 | 20 | |
| 6 | Computer Operator & Programming Assistant | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| ITI SOHRA | 1 | Plumber | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 |
| 2 | Wireman | SCVT | Engineering | Level 4 | 1 | 2 year | 20 | 20 | |
| 3 | Mason (Building Constructor) | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Office Assistant cum Computer Operator | SCVT | Non- Engg. | NA | 1 | 1 year | 24 | 24 | |
| 5 | Catering & Hospitality Assistant | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 20 | 20 | |
| 6 | Painter General | SCVT | Engineering | Level 4 | 1 | 2 year | 20 | ||
| ITI NONGPOH | 1 | Plumber | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 |
| 2 | Welder | SCVT | Engineering | Level 4 | 1 | 1 year | 20 | 20 | |
| 3 | Mason (Building Constructor) | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Wireman | SCVT | Engineering | Level 4 | 1 | 2 years | 20 | ||
| ITI NONGSTOIN | 1 | Wireman | SCVT | Engineering | Level 4 | 1 | 2 years | 20 | 20 |
| 2 | Wood Work Technician | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 3 | Mason (Building Constructor) | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Floriculture & Landscaping | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| 5 | Painter General | SCVT | Engineering | Level 4 | 1 | 2 years | 20 | ||
| ITI BAGHMARA | 1 | Wireman | SCVT | Engineering | Level 4 | 1 | 2 years | 20 | 20 |
| 2 | Mason (Building Constructor) | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 3 | Wood work Technician | SCVT | Engineering | Level 4 | 1 | 1 year | 24 | 24 | |
| 4 | Soil Testing & Crop Technician | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 24 | 24 | |
| ITI AMPATI | 1 | SURFACE ORNAMENTATION TECHNIQUES (EMBROIDERY) | SCVT | Non- Engg. | Level 4 | 1 | 1 year | 20 | 20 |
| 2 | Welder | SCVT | Engineering | Level 4 | 1 | 1 year | 20 | 20 | |
| 3 | Office Assistant cum Computer Operator | SCVT | Non- Engg. | NA | 1 | 1 year | 24 | 24 | |
| ITI MAWKYRWAT | |||||||||
| ITI KHLIEHRIAT | |||||||||





